二級淋巴組織趨化因子(SLC)重組蛋白
Recombinant Secondary Lymphoid Tissue Chemokine (SLC)
CCL21; 6Ckine; CKb9; ECL; SCYA21; TCA4; ECL; Chemokine(C-C-Motif)Ligand 21; Beta Chemokine Exodus-2; Efficient Chemoattractant For Lymphocytes
- 編號URPB575Mu01
- 物種Mus musculus (Mouse,小鼠) 相同的名稱,不同的物種。
- 來源原核表達
- 宿主E.coli
- 內毒素水平<1.0EU/µg(LAL法測定)
- 亞細胞定位分泌
- 預測分子量40.9kDa
- 實際分子量45kDa(差異分析請參閱說明書)
- 片段與標簽Met5~Pro130 (Accession # P86793) with N-terminal His and GST Tag
- 緩沖液成份PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
- 性狀凍干粉
- 純度> 90%
- 等電點9.02
-
應用
Positive Control; Immunogen; SDS-PAGE; WB.
如果需要有生物活性的蛋白,請參見活性蛋白。 - 下載 英文說明書 中文說明書
- 規(guī)格 10μg50μg 200μg 1mg 5mg
- 價格 ¥ 552 ¥ 1380 ¥ 2760 ¥ 8280 ¥ 20700
- 欲了解實際交易價格和更多情況,請與當地經銷商聯(lián)系!
序列

用法
Reconstitute?in?10mM?PBS?(pH7.4)?to?a?concentration?of?0.1-1.0?mg/mL.?Do?not?vortex
儲存
避免反復凍融。2-8°C不超過一個月,-80°C不超過12個月。
穩(wěn)定性
熱穩(wěn)定性以損失率顯示。損失率是由加速降解試驗決定,具體方法如下:在37°C孵育48小時,沒有顯著的降解或者沉淀產生。保質期內,在適當的條件下存儲,損失率低于5%。
增值服務
相關產品
編號 | 適用物種:Mus musculus (Mouse,小鼠) | 應用(僅供研究使用,不用于臨床診斷!) |
URPB575Mu01 | 二級淋巴組織趨化因子(SLC)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
URPB575Mu02 | 二級淋巴組織趨化因子(SLC)重組蛋白 | Positive Control; Immunogen; SDS-PAGE; WB. |
UPAB575Mu02 | 二級淋巴組織趨化因子(SLC)多克隆抗體 | WB; IHC; ICC; IP. |
UPAB575Mu01 | 二級淋巴組織趨化因子(SLC)多克隆抗體 | WB |
USEB575Mu | 二級淋巴組織趨化因子(SLC)檢測試劑盒(酶聯(lián)免疫吸附試驗法) | Enzyme-linked immunosorbent assay for Antigen Detection. |
UMEB575Mu | 二級淋巴組織趨化因子(SLC)檢測試劑盒(酶聯(lián)免疫吸附試驗法,小樣本) | Enzyme-linked immunosorbent assay for Antigen Detection. |
USCB575Mu | 二級淋巴組織趨化因子(SLC)檢測試劑盒(化學發(fā)光免疫分析法) | Chemiluminescent immunoassay for Antigen Detection. |
ULMB575Mu | 二級淋巴組織趨化因子(SLC)等多因子檢測試劑盒(流式熒光發(fā)光法) | FLIA Kit for Antigen Detection. |
參考文獻
雜志 | 參考文獻 |
類風濕關節(jié)炎血清中CCL19 和CCL21 的表達水平與肺間質病變的關系 [:] | |
Behavioural?Brain?Research | Dysregulation of miR-142 results in anxiety-like behaviors following single prolonged stress [Pubmed: 30857769] |
Neuroscience Letters | Sigma-1 receptor activation ameliorates LPS-induced NO production and ROS formation through the Nrf2/HO-1 signaling pathway in cultured astrocytes [Pubmed: 31330223] |
Cell Mol Neurobiol | miR-132 Regulates PTSD-like Behaviors in Rats Following Single-Prolonged Stress Through Fragile X-Related Protein 1 [Pubmed: 32333305] |
J Neuroinflammation | miR-142 downregulation alleviates rat PTSD-like behaviors, reduces the level of inflammatory cytokine expression and apoptosis in hippocampus, and??- [33407653] |
Exp Neurol | MiR-153 downregulation alleviates PTSD-like behaviors and reduces cell apoptosis by upregulating the Sigma-1 receptor in the hippocampus of rats exposed to?… [Pubmed:35259352] |
留言咨詢